Carivo Data Study
Which car brands actually earn their reliability reputations? We aggregated the Carivo reliability score — our 1-10 assessment informed by NHTSA recall records, powertrain track records, and manufacturer data — across every vehicle in our database, and averaged it by brand. Only brands with at least 15 scored models are ranked, to keep small samples from skewing the results.
The headline findings: Toyota leads the field at 8.81/10 across 560 scored models. The top five — Toyota, Honda, Mazda, Genesis, Lexus — are separated by fractions of a point, while the gap from first to last place is a substantial 3.6 points. Where your brand lands below, every brand name links to its full scored lineup.
| Rank | Brand | Avg. reliability | Sample |
|---|---|---|---|
| #1 | Toyota | 8.81/10 | 560 models |
| #2 | Honda | 8.66/10 | 391 models |
| #3 | Mazda | 8.48/10 | 88 models |
| #4 | Genesis | 8.14/10 | 56 models |
| #5 | Lexus | 8.04/10 | 164 models |
| #6 | Subaru | 7.99/10 | 110 models |
| #7 | Acura | 7.98/10 | 78 models |
| #8 | Hyundai | 7.92/10 | 378 models |
| #9 | Kia | 7.77/10 | 318 models |
| #10 | Dodge | 7.61/10 | 40 models |
| #11 | Volvo | 7.61/10 | 93 models |
| #12 | Porsche | 7.56/10 | 82 models |
| #13 | GMC | 7.55/10 | 98 models |
| #14 | Volkswagen | 7.55/10 | 127 models |
| #15 | Jeep | 7.48/10 | 99 models |
| #16 | Audi | 7.29/10 | 210 models |
| #17 | Ram | 7.27/10 | 78 models |
| #18 | Skoda | 7.27/10 | 31 models |
| #19 | Buick | 7.09/10 | 54 models |
| #20 | Ford | 7.08/10 | 426 models |
| #21 | Chevrolet | 7.06/10 | 537 models |
| #22 | Nissan | 6.86/10 | 177 models |
| #23 | Infiniti | 6.82/10 | 71 models |
| #24 | Cadillac | 6.77/10 | 70 models |
| #25 | Mini | 6.75/10 | 38 models |
| #26 | Lincoln | 6.75/10 | 61 models |
| #27 | Seat | 6.74/10 | 19 models |
| #28 | Mitsubishi | 6.65/10 | 60 models |
| #29 | Mercedes-Benz | 6.60/10 | 189 models |
| #30 | BMW | 6.56/10 | 222 models |
| #31 | Maserati | 6.39/10 | 25 models |
| #32 | Chrysler | 6.22/10 | 33 models |
| #33 | Fiat | 6.13/10 | 22 models |
| #34 | Jaguar | 5.66/10 | 54 models |
| #35 | Tesla | 5.65/10 | 46 models |
| #36 | Alfa Romeo | 5.43/10 | 23 models |
| #37 | Land Rover | 5.19/10 | 82 models |
Carivo reliability scores are editorial assessments on a 1-10 scale, informed by NHTSA recall and complaint records, powertrain design maturity, and publicly reported dependability data. Brand averages are unweighted means across all scored model-years in our database (5,349 vehicles, model years spanning roughly a decade). Brands with fewer than 15 scored models are excluded. This table is computed from the live database on each daily refresh — numbers shift as new vehicles are scored. Cite freely with a link to this page. Questions or corrections: contact us.