2021 Audi Q7
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 2.0L 4-Cylinder |
|---|---|
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| City / Hwy MPG | 19 / 23 MPG |
| Combined MPG | 21 MPG |
| Est. Annual Fuel Cost | $3,900 |
| CO₂ Emissions | 425 g/mi |
| Seating Capacity | 7 passengers |
| Body Style | SUV |
| Base Price | $54,964–$70,713 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
Our scoring places the 2021 Audi Q7 at 7.3/10 overall, which translates to a Good rating for this suv. Its strongest dimension is Safety at 8.6/10. It's a capable but unexceptional suv — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. We score reliability at 8.4/10 — better than most direct rivals, if short of the segment's best. The 8.6/10 safety score puts it near the top of the class on this dimension; the official trim-level results at nhtsa.gov are worth a final check.
Performance is a genuine highlight at 8.0/10. The Audi Q7 delivers engaging driving dynamics — responsive handling, meaningful power delivery, and a drivetrain that rewards spirited driving without sacrificing daily usability. The cabin tech earns 8.6/10 — infotainment, smartphone integration, and driver-assistance are all close to the best this class offers.
Priced from $54,964–$70,713, 20 MPG, seating 7, the Audi Q7 sits in the premium tier of the suv category. The 7.7/10 value score says the pricing is fair rather than generous; cross-shop the segment before signing anything. At 5 years old, it's worth checking whether a newer generation or refresh has addressed any weaker dimensions — compare it to the current model year before buying.
Our take: The 2021 Audi Q7 is a passable suv but not a standout one. It may suit buyers with specific needs it serves well, but we'd encourage comparing at least two or three higher-scored alternatives before deciding.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2021 Audi Q7 ranks #1384 of 2454 suvs in the Carivo database — better than 44% of the segment. Its 7.3/10 overall score is 0.1 points below the segment average of 7.4/10. Its $54,964 starting price is about 52% above the segment's median of $36,079.
Rankings are recalculated as new vehicles and scores are added. See the full SUV ranking →
Smart-money pick: the 2018 Audi Q7 scores 7.1/10 — within striking distance of the 2021's 7.3 — and starts roughly $5,500 lower. If you don't need the newest model year, that's money better spent on a higher trim or kept in your pocket.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 7.4/10 | $62,212 | Read review → |
| 2025 | 7.4/10 | $62,212 | Read review → |
| 2024 | 7.4/10 | $60,400 | Read review → |
| 2023 | 7.3/10 | $58,588 | Read review → |
| 2022 | 7.3/10 | $56,776 | Read review → |
| 2021 (this review) | 7.3/10 | $54,964 | |
| 2020 | 7.2/10 | $53,152 | Read review → |
| 2019 | 7.1/10 | $51,340 | Read review → |
| 2018 | 7.1/10 | $49,528 | Read review → |
| 2017 | 7.0/10 | $47,716 | Read review → |
| 2016 | 7.0/10 | $45,904 | Read review → |
| 2015 | 7.0/10 | $44,092 | Read review → |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Seat belts / Rear/other / Retractor 05/08/2021 · 21V606000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Volkswagen ID4, Audi A4 Allroad, A4 Sedan, A5 Cabriolet, A5 Coupe, A5 Sportback, A6 Allroad, A6 Sedan, A7, A8, E-Tron Quattro, E-Tron Sportback Quattro, Q3, Q5, Q5 Sportback, Q7, Q8,… |
|---|---|
| Tires 26/01/2022 · 22V034000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2019-2021 Audi A5 Sportback, RS5 Coupe, RS5 Sportback, S5 Sportback, 2020-2021 A4 Allroad, A4 Sedan, A5 Cabriolet, A5 Coupe, A6 Allroad, A6 Sedan, A7, A8, Q5, S4 Sedan, S5 Coupe, S5 Cabriolet,… |
| Electrical system 02/12/2020 · 20V749000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi A6 Allroad, Q7, RS6 and RS7 vehicles. The electrical connector can detach from the door crash sensor in either of the front doors. |
| Suspension / Rear / Axle / Non-powered axle assembly 26/04/2021 · 21V295000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Q7, Q8, Q5 Sportback, SQ5 Sportback, RS6 Avant, RS7, RS Q8, 2020-2021 Audi S6 sedan, Q5, A8, S8, A7, A6 Allroad, A5 Cabriolet, A4 sedan, A4 Allroad, SQ5, S7, A6 sedan, S5 coupe, S4 sedan,… |
| Air bags / air bag/restraint control module / Software 17/02/2021 · 21V078000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2020-2021 Audi Q7 vehicles. The air bag control module may deploy the second stage of the front passenger air bag too quickly after the first stage when the seat is occupied by an unbelted… |
Showing 5 of 9 campaigns — see the full list on NHTSA's site.
Explore the full lineup of Audi models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.