2017 Audi Q7
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 3.0L 6-Cylinder |
|---|---|
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| City / Hwy MPG | 19 / 25 MPG |
| Combined MPG | 21 MPG |
| Est. Annual Fuel Cost | $3,900 |
| CO₂ Emissions | 419 g/mi |
| Seating Capacity | 7 passengers |
| Body Style | SUV |
| Base Price | $47,716–$62,766 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
With an overall Carivo score of 7.0/10, the 2017 Audi Q7 earns a Good rating among the suvs we've scored. Its strongest dimension is Performance at 8.7/10, while Technology at 6.5/10 is where it trails the competition most noticeably. It's a capable but unexceptional suv — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. Reliability comes in at 7.2/10 in our assessment — above the middle of the pack for this class, though not flawless. On safety it earns 7.5/10: respectable, if not class-leading — several competitors bundle more driver-assist tech as standard. Check your trim's official ratings at nhtsa.gov.
The 8.7/10 performance score reflects a chassis and powertrain that punch above the segment norm — this is a suv you choose partly for the drive itself. Technology scores 6.5/10 — the infotainment and driver-assist features feel dated against current-generation rivals. This is worth weighing if you prioritize connected features or modern safety tech.
Priced from $47,716–$62,766, 16 MPG, seating 7, the Audi Q7 sits in the premium tier of the suv category. Value lands at 7.8/10 — you get what you pay for, no more and no less, with a few rivals offering slightly better per-dollar returns. At 9 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Bottom line: There's a case for the 2017 Audi Q7, but it needs the right buyer. Its technology scores trail the class, and several higher-rated rivals sell for similar money — comparison-shop before committing.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2017 Audi Q7 ranks #2010 of 2454 suvs in the Carivo database — better than 18% of the segment. Its 7.0/10 overall score is 0.4 points below the segment average of 7.4/10. Its $47,716 starting price is about 32% above the segment's median of $36,079.
Rankings are recalculated as new vehicles and scores are added. See the full SUV ranking →
Across the Q7 model years we've scored, the 2017 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 7.4/10 | $62,212 | Read review → |
| 2025 | 7.4/10 | $62,212 | Read review → |
| 2024 | 7.4/10 | $60,400 | Read review → |
| 2023 | 7.3/10 | $58,588 | Read review → |
| 2022 | 7.3/10 | $56,776 | Read review → |
| 2021 | 7.3/10 | $54,964 | Read review → |
| 2020 | 7.2/10 | $53,152 | Read review → |
| 2019 | 7.1/10 | $51,340 | Read review → |
| 2018 | 7.1/10 | $49,528 | Read review → |
| 2017 (this review) | 7.0/10 | $47,716 | |
| 2016 | 7.0/10 | $45,904 | Read review → |
| 2015 | 7.0/10 | $44,092 | Read review → |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Fuel system, gasoline / Fuel injection system / Fuel rail 16/01/2019 · 19V035000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2016-2018 Q7, A6 and A7 vehicles, and 2015-2018 Audi A8 vehicles. The left and right fuel rails may leak fuel. |
|---|---|
| Seats / Mid/rear assembly 06/09/2016 · 16V641000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi Q7 vehicles manufactured August 30, 2015, to July 10, 2016. In the affected vehicles, the third row seat back may move forward under load, such as in a frontal… |
| Seat belts / Pretensioner 29/12/2016 · 16V955000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi A7, A4, A6, Volkswagen Golf and Tiguan vehicles and 2016 Volkswagen e-Golf vehicles for driver frontal air bags, passenger frontal air bags or head air bags that may… |
| Steering / Electric power assist system 08/09/2016 · 16V648000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi Q7 vehicles manufactured November 11, 2015, to November 23, 2015. In the affected vehicles, the electric power steering assist control unit may short circuit… |
| Electrical system / Software 06/09/2016 · 16V642000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2016 TT roadster, A3 cabriolet, A3 sedan and A3 e-tron, 2016-2017 TT coupe, 2017 A4 sedan and Q7 and 2015-2017 Q3 vehicles. The affected vehicles may have been programmed with… |
Showing 5 of 7 campaigns — see the full list on NHTSA's site.
Explore the full lineup of Audi models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.