2013 Volkswagen Passat
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 2.0L 4-Cylinder |
|---|---|
| Transmission | Automatic (AM-S6) |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Diesel |
| City / Hwy MPG | 30 / 40 MPG |
| Combined MPG | 34 MPG |
| Est. Annual Fuel Cost | $2,500 |
| CO₂ Emissions | 290 g/mi |
| Seating Capacity | 5 passengers |
| Body Style | Sedan |
| Base Price | $17,420–$21,295 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
With an overall Carivo score of 6.9/10, the 2013 Volkswagen Passat earns a Good rating among the sedans we've scored. Its strongest dimension is Safety at 7.6/10, while Performance at 6.3/10 is where it trails the competition most noticeably. It's a capable but unexceptional sedan — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. We rate reliability at 6.6/10 — below the segment average in our scoring. Budget for potentially higher maintenance costs and check the recall record below before buying. On safety it earns 7.6/10: respectable, if not class-leading — several competitors bundle more driver-assist tech as standard. Check your trim's official ratings at nhtsa.gov.
Performance at 6.3/10 is a genuine liability and a score that should factor heavily into any buying decision. The powertrain and chassis dynamics trail class rivals by a meaningful margin — don't overlook it. Technology scores 6.9/10 — the infotainment and driver-assist features feel dated against current-generation rivals. This is worth weighing if you prioritize connected features or modern safety tech.
Priced from $17,420–$21,295, 17 MPG, seating 5, the Volkswagen Passat sits in the budget-friendly tier of the sedan market. Value lands at 7.0/10 — you get what you pay for, no more and no less, with a few rivals offering slightly better per-dollar returns. At 13 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Bottom line: There's a case for the 2013 Volkswagen Passat, but it needs the right buyer. Its technology and reliability and performance scores trail the class, and several higher-rated rivals sell for similar money — comparison-shop before committing.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2013 Volkswagen Passat ranks #1118 of 1310 sedans in the Carivo database — better than 15% of the segment. Its 6.9/10 overall score is 0.6 points below the segment average of 7.5/10. Its $17,420 starting price undercuts the segment's median of $27,664 by about 37%.
Rankings are recalculated as new vehicles and scores are added. See the full Sedan ranking →
Across the Passat model years we've scored, the 2013 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2022 | 7.4/10 | $26,592 | Read review → |
| 2021 | 7.4/10 | $25,743 | Read review → |
| 2020 | 7.4/10 | $24,895 | Read review → |
| 2019 | 7.2/10 | $24,046 | Read review → |
| 2018 | 7.2/10 | $23,197 | Read review → |
| 2017 | 7.1/10 | $22,349 | Read review → |
| 2016 | 7.1/10 | $21,500 | Read review → |
| 2015 | 7.0/10 | $20,651 | Read review → |
| 2014 | 6.9/10 | $18,200 | Read review → |
| 2013 (this review) | 6.9/10 | $17,420 | |
| 2012 | 6.9/10 | $16,640 | Read review → |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Exterior lighting / Headlights 22/05/2019 · 19V389000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2012-2020 Volkswagen Passat and 2018-2019 Atlas vehicles. The blocking cap disabling the adjustment of the headlight's horizontal aim may not have been installed. As such, these vehicles… |
|---|---|
| Air bags / Frontal / Driver side / Inflator module 06/03/2018 · 18V148000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2009-2014 Volkswagen CC, 2010-2014 Golf, 2010-2014 Eos, 2007-2010 Passat Sedan and Wagon, and 2012-2014 Passat vehicles. Upon deployment of the driver's frontal air bag, excessive… |
| Engine and engine cooling / Engine / Diesel 11/05/2017 · 17V309000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2012-2014 Passat vehicles, equipped with diesel engines and Direct-Shift Transmissions (DSG). The vehicle's underbody heat shield may not be long enough to protect the right half-shaft… |
| Air bags / Frontal / Driver side / Inflator module 10/02/2016 · 16V078000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2010-2014 Golf, 2007-2010 Passat sedans and wagon, 2012-2014 Passat sedan and Eos, 2009-2014 CC, 2009-2012 Audi Q5, 2010-2012 S5 Cabriolet and 2010-2012 Audi A5 Cabriolet… |
| Air bags / Frontal 04/08/2015 · 15V483000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2010-2014 Volkswagen CC, and Passat, 2010-2013 Eos, 2011-2014 Golf, GTI, Jetta, and Tiguan, and 2012-2014 Jetta Sportwagen vehicles. In the affected vehicles, debris may… |
Showing 5 of 9 campaigns — see the full list on NHTSA's site.
Other sedans at a similar price point, ranked by Carivo score.
Explore the full lineup of Volkswagen models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.