2016 Nissan Sentra
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 1.8L 4-Cylinder |
|---|---|
| Transmission | Automatic (variable gear ratios) |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Regular |
| City / Hwy MPG | 29 / 37 MPG |
| Combined MPG | 32 MPG |
| Est. Annual Fuel Cost | $2,100 |
| CO₂ Emissions | 278 g/mi |
| Seating Capacity | 5 passengers |
| Body Style | Sedan |
| Base Price | $16,887–$22,742 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
Our scoring places the 2016 Nissan Sentra at 7.0/10 overall, which translates to a Good rating for this sedan. Its strongest dimension is Value at 7.9/10, while Performance at 5.7/10 is where it trails the competition most noticeably. It's a capable but unexceptional sedan — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. We score reliability at 7.0/10 — better than most direct rivals, if short of the segment's best. The safety score of 7.8/10 is solid mid-pack territory. If advanced driver aids matter to you, compare standard equipment carefully and verify ratings at nhtsa.gov.
Performance at 5.7/10 is a genuine liability and a score that should factor heavily into any buying decision. The powertrain and chassis dynamics trail class rivals by a meaningful margin — don't overlook it. Technology scores 6.7/10 — the infotainment and driver-assist features feel dated against current-generation rivals. This is worth weighing if you prioritize connected features or modern safety tech.
Priced from $16,887–$22,742, 25 MPG, seating 5, the Nissan Sentra sits in the budget-friendly tier of the sedan market. The 7.9/10 value score says the pricing is fair rather than generous; cross-shop the segment before signing anything. At 10 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Our take: The 2016 Nissan Sentra is a passable sedan but not a standout one. Weaknesses in technology and performance hold it back from being a strong recommendation. It may suit buyers with specific needs it serves well, but we'd encourage comparing at least two or three higher-scored alternatives before deciding.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2016 Nissan Sentra ranks #1048 of 1310 sedans in the Carivo database — better than 20% of the segment. Its 7.0/10 overall score is 0.5 points below the segment average of 7.5/10. Its $16,887 starting price undercuts the segment's median of $27,664 by about 39%.
Rankings are recalculated as new vehicles and scores are added. See the full Sedan ranking →
Across the Sentra model years we've scored, the 2016 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 7.5/10 | $22,886 | Read review → |
| 2025 | 7.5/10 | $22,886 | Read review → |
| 2024 | 7.4/10 | $22,220 | Read review → |
| 2023 | 7.3/10 | $21,553 | Read review → |
| 2022 | 7.3/10 | $20,886 | Read review → |
| 2021 | 7.3/10 | $20,220 | Read review → |
| 2020 | 7.2/10 | $19,553 | Read review → |
| 2019 | 7.2/10 | $18,887 | Read review → |
| 2018 | 7.0/10 | $18,220 | Read review → |
| 2017 | 7.1/10 | $17,553 | Read review → |
| 2016 (this review) | 7.0/10 | $16,887 | |
| 2015 | 7.0/10 | $16,220 | Read review → |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Air bags 13/04/2017 · 17V253000 | Nissan North America, Inc. (Nissan) is recalling certain 2015-2017 LEAF and 2014, 2016 and 2017 Sentra vehicles. Due to a manufacturing error within the air bag inflators, the passenger frontal air bag may not properly deploy in the event of a crash. |
|---|---|
| Air bags / Frontal / Passenger side / Inflator module 15/06/2016 · 16V436000 | Nissan North America, Inc. (Nissan) is recalling certain model year 2016 LEAF vehicles manufactured February 24, 2016, to March 23, 2016, and Sentra vehicles manufactured February 9, 2016, to March 4, 2016. The wiring harness connector may disconnect from… |
| Electrical system / Wiring 29/06/2016 · 16V485000 | Nissan North America, Inc. (Nissan) is recalling certain model year 2016 Sentra vehicles manufactured April 11, 2016, through April 26, 2016. The engine room harness may have a terminal pin too large to maintain a connection with the Engine Control Unit (ECU). |
| Air bags / Sensor / Occupant classification 26/04/2016 · 16V244000 | Nissan North America, Inc. (Nissan) is recalling certain model year 2016-2017 Nissan Maxima, 2013-2016 Nissan Altima, NV200, LEAF, Sentra, and Pathfinder, 2014-2016 Nissan NV200 Taxi, Infiniti QX60, QX60 Hybrid, and Q50 Hybrid, 2014-2017 Nissan Rogue and… |
| Air bags / Sensor / Occupant classification 26/04/2016 · 16V242000 | Nissan North America, Inc. (Nissan) is recalling certain model year 2013-2016 Sentra vehicles manufactured June 4, 2012, to April 9, 2016. The front passenger seat belt bracket may become deformed if it is used to secure a Child Restraint System (CRS).… |
Showing 5 of 6 campaigns — see the full list on NHTSA's site.
Explore the full lineup of Nissan models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.