2015 Hyundai Sonata
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 1.6L 4-Cylinder |
|---|---|
| Transmission | Automatic (AM7) |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Regular |
| City / Hwy MPG | 28 / 36 MPG |
| Combined MPG | 31 MPG |
| Est. Annual Fuel Cost | $2,200 |
| CO₂ Emissions | 286 g/mi |
| Seating Capacity | 5 passengers |
| Body Style | Sedan |
| Base Price | $20,987–$26,148 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
Our scoring places the 2015 Hyundai Sonata at 7.3/10 overall, which translates to a Good rating for this sedan. Its strongest dimension is Safety at 7.9/10, while Performance at 6.6/10 is where it trails the competition most noticeably. It's a capable but unexceptional sedan — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. We score reliability at 7.5/10 — better than most direct rivals, if short of the segment's best. The safety score of 7.9/10 is solid mid-pack territory. If advanced driver aids matter to you, compare standard equipment carefully and verify ratings at nhtsa.gov.
Performance at 6.6/10 is a genuine liability and a score that should factor heavily into any buying decision. The powertrain and chassis dynamics trail class rivals by a meaningful margin — don't overlook it. Tech rates a reasonable 7.0/10: the essentials are covered and well executed, but rivals at the same price often include more as standard.
Priced from $20,987–$26,148, 23 MPG, seating 5, the Hyundai Sonata sits in the budget-friendly tier of the sedan market. The 7.6/10 value score says the pricing is fair rather than generous; cross-shop the segment before signing anything. At 11 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Our take: The 2015 Hyundai Sonata is a passable sedan but not a standout one. Weaknesses in performance hold it back from being a strong recommendation. It may suit buyers with specific needs it serves well, but we'd encourage comparing at least two or three higher-scored alternatives before deciding.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2015 Hyundai Sonata ranks #802 of 1310 sedans in the Carivo database — better than 39% of the segment. Its 7.3/10 overall score is 0.2 points below the segment average of 7.5/10. Its $20,987 starting price undercuts the segment's median of $27,664 by about 24%.
Rankings are recalculated as new vehicles and scores are added. See the full Sedan ranking →
Across the Sonata model years we've scored, the 2015 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 8.0/10 | $29,612 | Read review → |
| 2025 | 8.0/10 | $29,612 | Read review → |
| 2024 | 7.8/10 | $28,750 | Read review → |
| 2023 | 7.8/10 | $27,887 | Read review → |
| 2022 | 7.7/10 | $27,025 | Read review → |
| 2021 | 7.8/10 | $26,162 | Read review → |
| 2020 | 7.8/10 | $25,300 | Read review → |
| 2019 | 7.6/10 | $24,437 | Read review → |
| 2018 | 7.5/10 | $23,575 | Read review → |
| 2017 | 7.5/10 | $22,712 | Read review → |
| 2016 | 7.6/10 | $21,850 | Read review → |
| 2015 (this review) | 7.3/10 | $20,987 |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Visibility / Sun/moon roof assembly 11/10/2016 · 16V726000 | Hyundai Motor America (Hyundai) is recalling certain model year 2015-2016 Sonata Hybrid vehicles manufactured December 8, 2014, to August 18, 2015, and Hyundai Sonata vehicles manufactured May 28, 2014, to March 18, 2016, equipped with the panoramic… |
|---|---|
| Parking brake / Indicator light 05/06/2017 · 17V359000 | Hyundai Motor America (Hyundai) is recalling certain 2015-2016 Sonata and Genesis vehicles. In the affected vehicles, the warning light to indicate that the parking brake is applied may intermittently not illuminate in the dash due to corrosion in the switch. |
| Air bags / Frontal 21/04/2016 · 16V232000 | Hyundai Motor Company (Hyundai) is recalling certain model year 2015-2016 Sonata vehicles manufactured May 29, 2014 to February 11, 2016, 2017 Elantra vehicles manufactured January 12, 2016 to February 22, 2016, and one 2016 Sonata Hybrid vehicle… |
| Electrical system / instrument cluster/panel 20/10/2015 · 15V678000 | Hyundai Motor America (Hyundai) is recalling certain model year 2015-2016 Sonata vehicles manufactured May 28, 2014, to August 21, 2015. The affected vehicles are equipped with an Antilock Braking System (ABS) warning light intended to warn the driver if… |
| Seat belts / Front / Buckle assembly 30/06/2015 · 15V414000 | Hyundai Motor America (Hyundai) is recalling certain model year 2015 Sonata vehicles manufactured April 25, 2014, to December 4, 2014. The affected vehicles have a front passenger seat belt whose buckle latch assembly may prevent the front passenger from… |
Showing 5 of 9 campaigns — see the full list on NHTSA's site.
Explore the full lineup of Hyundai models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.