2012 Honda Pilot
Independent review & score by Carivo
Independent review & score by Carivo
| Seating Capacity | 7 passengers |
|---|---|
| Body Style | SUV |
| Base Price | $22,400–$29,476 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
The 2012 Honda Pilot is a suv that earns a Carivo score of 7.1/10 — rated Good. Its strongest dimension is Safety at 7.8/10, while Technology at 6.3/10 is where it trails the competition most noticeably. It's a capable but unexceptional suv — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. The reliability picture is solid rather than spectacular: 7.5/10, which puts it comfortably above the class median. Safety lands at 7.8/10 — solid, though some rivals offer more advanced driver-assist features as standard. Confirm official results for your trim at nhtsa.gov/ratings.
Performance at 6.5/10 is a genuine liability and a score that should factor heavily into any buying decision. The powertrain and chassis dynamics trail class rivals by a meaningful margin — don't overlook it. Technology scores 6.3/10 — the infotainment and driver-assist features feel dated against current-generation rivals. This is worth weighing if you prioritize connected features or modern safety tech.
Priced from $22,400–$29,476, 10 MPG, seating 7, the Honda Pilot sits in the budget-friendly tier of the suv market. The value score of 6.9/10 is a red flag — comparable alternatives offer meaningfully more for the same outlay. Shop the segment before deciding. At 14 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Verdict: The 2012 Honda Pilot sits in the middle of the field. Until its value and performance and technology scores improve, stronger options exist at this price. Worth a look if it fits a specific need; otherwise use our compare tool against the segment leaders first.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2012 Honda Pilot ranks #1814 of 2454 suvs in the Carivo database — better than 26% of the segment. Its 7.1/10 overall score is 0.3 points below the segment average of 7.4/10. Its $22,400 starting price undercuts the segment's median of $36,079 by about 38%.
Rankings are recalculated as new vehicles and scores are added. See the full SUV ranking →
Across the Pilot model years we've scored, the 2012 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 8.2/10 | $40,695 | Read review → |
| 2025 | 8.2/10 | $40,695 | Read review → |
| 2024 | 8.1/10 | $39,510 | Read review → |
| 2023 | 8.0/10 | $38,324 | Read review → |
| 2022 | 7.9/10 | $37,139 | Read review → |
| 2021 | 7.9/10 | $35,954 | Read review → |
| 2020 | 7.8/10 | $34,768 | Read review → |
| 2019 | 7.9/10 | $33,583 | Read review → |
| 2018 | 7.8/10 | $32,398 | Read review → |
| 2017 | 7.8/10 | $31,212 | Read review → |
| 2016 | 7.7/10 | $30,027 | Read review → |
| 2015 | 7.7/10 | $28,842 | Read review → |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Air bags / Frontal / Passenger side / Inflator module 27/09/2018 · 18V661000 | Honda (American Honda Motor Co.) is recalling certain 2014 Honda Insight and Acura TSX and TSX Wagon, 2014-2015 Honda Crosstour and Pilot vehicles nationwide, as well as certain 2014 Honda FCX Clarity and Fit EV vehicles in Florida, Hawaii, Puerto Rico,… |
|---|---|
| Air bags / Frontal / Passenger side / Inflator module 26/04/2018 · 18V268000 | Honda (American Honda Motor Co.) is recalling certain 2003-2012 Honda Accord and Pilot, 2010 Accord Crosstour, 2001-2011 Civic, 2002-2011 CR-V, 2003-2004, 2006-2008 and 2011 Element, 2007 and 2009-2013 Fit, 2010-2012 Insight, 2002-2004 Odyssey, and 2012… |
| Air bags / Frontal / Passenger side / Inflator module 27/06/2019 · 19V502000 | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2014 TSX Sport Wagon, 2010-2013 ZDX, 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic and Civic Hybrid, 2008-2010 Civic GX NGV, 2012-2015 Crosstour,… |
| Air bags / Frontal / Passenger side / Inflator module 16/05/2019 · 19V378000 | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2013 TSX Sport Wagon, and 2010-2012 ZDX and 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic, Civic Hybrid and Civic NGV, 2012-2014 Crosstour, 2007-2011… |
| Air bags / Frontal / Passenger side / Inflator module 31/08/2017 · 17V545000 | Honda (American Honda Motor Co.) is recalling certain 2008-2012 Accord, 2010-2012 Accord Crosstour, 2006-2011 Civic, 2007-2011 CR-V, 2009-2012 Fit and Pilot, 2010-2012 Insight, and 2009-2012 Acura TSX vehicles that received replacement passenger frontal… |
Showing 5 of 9 campaigns — see the full list on NHTSA's site.
Explore the full lineup of Honda models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.