2015 Audi A8
Independent review & score by Carivo
Independent review & score by Carivo
| Engine | 4.0L 8-Cylinder |
|---|---|
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| City / Hwy MPG | 18 / 30 MPG |
| Combined MPG | 22 MPG |
| Est. Annual Fuel Cost | $3,700 |
| CO₂ Emissions | 401 g/mi |
| Seating Capacity | 5 passengers |
| Body Style | Sedan |
| Base Price | $64,897–$82,569 |
Source: EPA FuelEconomy.gov & manufacturer data. Figures reflect base trim; actual specs vary by trim level.
The 2015 Audi A8 is a sedan that earns a Carivo score of 6.8/10 — rated Good. Its strongest dimension is Technology at 8.7/10, while Value at 6.8/10 is where it trails the competition most noticeably. It's a capable but unexceptional sedan — stronger alternatives exist if you're willing to shop the segment carefully.
Reliability and safety are the two dimensions that matter most for long-term ownership costs. At 6.9/10 for reliability, this sedan trails its segment. That doesn't rule it out, but go in with eyes open on running costs. Safety lands at 7.3/10 — solid, though some rivals offer more advanced driver-assist features as standard. Confirm official results for your trim at nhtsa.gov/ratings.
With 7.7/10 for performance, this is a car tuned for daily driving rather than excitement — perfectly capable on the commute, unremarkable on a back road. On technology it rates 8.7/10: a modern, well-integrated suite that compares favorably with anything at this price point.
Priced from $64,897–$82,569, 15 MPG, seating 5, the Audi A8 sits in the premium tier of the sedan category. The value score of 6.8/10 is a red flag — comparable alternatives offer meaningfully more for the same outlay. Shop the segment before deciding. At 11 years old, resale value, parts availability, and whether a successor model has improved on its weak points are all worth investigating before committing.
Verdict: The 2015 Audi A8 sits in the middle of the field. Until its reliability and value scores improve, stronger options exist at this price. Worth a look if it fits a specific need; otherwise use our compare tool against the segment leaders first.
Carivo scores are our own editorial assessment, informed by NHTSA safety and recall records, EPA fuel-economy figures, and manufacturer-published specifications. Scores are reviewed periodically and updated when new data becomes available. See our full methodology →
The 2015 Audi A8 ranks #1169 of 1310 sedans in the Carivo database — better than 11% of the segment. Its 6.8/10 overall score is 0.7 points below the segment average of 7.5/10. Its $64,897 starting price is about 135% above the segment's median of $27,664.
Rankings are recalculated as new vehicles and scores are added. See the full Sedan ranking →
Across the A8 model years we've scored, the 2015 holds its position — we didn't find an older year that delivers similar scores for meaningfully less money.
| Year | Score | Starting price (MSRP when new) | |
|---|---|---|---|
| 2026 | 7.4/10 | $91,567 | Read review → |
| 2025 | 7.4/10 | $91,567 | Read review → |
| 2024 | 7.3/10 | $88,900 | Read review → |
| 2023 | 7.2/10 | $86,233 | Read review → |
| 2022 | 7.1/10 | $83,566 | Read review → |
| 2021 | 7.2/10 | $80,899 | Read review → |
| 2020 | 7.0/10 | $78,232 | Read review → |
| 2019 | 7.1/10 | $75,565 | Read review → |
| 2018 | 7.0/10 | $72,898 | Read review → |
| 2017 | 6.9/10 | $70,231 | Read review → |
| 2016 | 6.9/10 | $67,564 | Read review → |
| 2015 (this review) | 6.8/10 | $64,897 |
The following recall campaigns have been filed with NHTSA for this model and year. Recall repairs are performed free of charge by franchised dealers; check your specific vehicle by VIN at nhtsa.gov/recalls.
| Fuel system, gasoline / Delivery / Hoses, lines/piping, and fittings 25/06/2018 · 18V430000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2015 Audi S8 and A8 vehicles. The fuel supply line for the high pressure fuel pump may become porous over time, resulting in a fuel leak. |
|---|---|
| Fuel system, gasoline / Fuel injection system / Fuel rail 16/01/2019 · 19V035000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2016-2018 Q7, A6 and A7 vehicles, and 2015-2018 Audi A8 vehicles. The left and right fuel rails may leak fuel. |
| Fuel system, gasoline / Delivery / Hoses, lines/piping, and fittings 28/01/2019 · 19V057000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2016 Audi A8 and S8 vehicles. The fuel supply line for the high pressure fuel pump may become porous and leak fuel. |
| Structure / Body / Hood 07/07/2020 · 20V397000 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2018 Audi S8 and A8 vehicles. The seal around the engine compartment may come loose and contact hot engine components. |
| Engine and engine cooling / Engine / Gasoline / Turbo/supercharger 23/03/2022 · 22V178000 | Volkswagen Group of America, Inc. (Audi) is recalling certain 2013-2017 A8, S6 Sedan, S7, S8, and 2014-2017 RS7 vehicles. The turbocharger oil supply strainer can become blocked, causing wear to the bearings due to lack of lubrication. |
Source: NHTSA recall database, fetched at page build time.
Explore the full lineup of Audi models scored by Carivo — ranked by overall score across reliability, safety, value, performance, and technology.